Biozatix News – Informasi Popular Sains Teknologi dan Kesehatan
- Application Information: MMP10 (hinge region) antibody
Catalog Number | GTX39654 |
Product Name | MMP10 (hinge region) antibody |
Applications | ELISA, IHC-P |
Application Note | Recommended Starting Dilutions: Immunohistology – Paraffin: Min Dilution 10 ug/ml Not tested in other applications. Optimal dilution / concentration should be determined by the end user. |
Form Supplied | Liquid |
Purification | Purified IgG was prepared from whole serum by affinity chromatography. |
-
Specifications: MMP10 (hinge region) antibody
Full Name | matrix metallopeptidase 10 (stromelysin 2) |
Product Description | Rabbit polyclonal antibody to MMP10 (hinge region) |
Background | Proteins of the matrix metalloproteinase (MMP) family are involved in the breakdown of extracellular matrix in normal physiological processes, such as embryonic development, reproduction, and tissue remodeling, as well as in disease processes, such as arthritis and metastasis. Most MMP’s are secreted as inactive proproteins which are activated when cleaved by extracellular proteinases. The enzyme encoded by this gene degrades proteoglycans and fibronectin. The gene is part of a cluster of MMP genes which localize to chromosome 11q22.3. [provided by RefSeq, Jul 2008] |
Synonyms | SL-2 Antibody , MMP10 Antibody , STMY2 Antibody |
Specificity | This antibody recognizes both the pro and active form of MMP10. |
Host | Rabbit |
Clonality | Polyclonal |
Target | MMP-10 (Hinge Region) |
Isotype | IgG |
Immunogen | A synthetic peptide corresponding to the Hinge region of of human MMP10. |
Antigen Species | Human |
Species Reactivity | Human |
MMP10 (hinge region) antibody