Biozatix News – Informasi Popular Sains Teknologi dan Kesehatan
DNA Ladder Markers
Features
- DNA Ladder one (Broad Range) ranging from 0.1kbp to 10kbp
- The 0.5, 1, 3 kbp bands have increased intensity to serve as reference bands
- Ready-to-use markers containing 2 dyes.
Product Contents
Broad Range | 100bp | 1kbp |
---|---|---|
2% Agarose gel/TAE DNA marker 5l |
2.5% Agarose gel/TBE DNA marker 5l |
0.8% Agarose gel/TAE DNA marker 5l |
Concentration 0.15g/l | Concentration 0.1g/l | |
Buffuer components 0.03% Bromophenol Blue 0.1% Orange G 6% Glycerol 10mM EDTA 10mM Tris-HCl(pH8.0) |
Note: The bands of red numbers have increased intensity to serve as reference bands.
Agarose
Product name | Grade | Storage | Product Number | PKG Size |
---|---|---|---|---|
Agarose – RE for 1kbp fragment, for Restriction and Ligation | SP | RT | 01149-92 | 25g |
01149-76 | 100g | |||
01149-05 | 500g | |||
Agarose for 1kbp fragment(Fine Powder) | SP | RT | 02468-66 | 100g |
02468-95 | 500g | |||
Agarose for 1kbp fragment | SP | RT | 01163-92 | 25g |
01163-76 | 100g | |||
01163-05 | 500g | |||
Agarose for 150 – 1,500bp fragment | SP | RT | 01153-22 | 25g |
01153-64 | 100g | |||
Agarose for 50-800bp fragment | SP | RT | 01147-12 | 25g |
01147-96 | 100g |
Nucleic Acid Stains
Product name | Grade | Storage | Product Number | PKG Size |
---|---|---|---|---|
Ethidium Bromide Solution(10mg/ml) | SP | R | 14631-94 | 10ml |
Ethidium Bromide Solution(0.44mg/ml) | SP | R | 02393-94 | 10ml |
Ethidium Bromide | GR | RT | 14603-51 | 1g |
14603-64 | 5g | |||
Sil‐Best Stain – Neo for Protein and Nucleic Acid/PAGE | SP | R | 05773-11 | 1set |
Loading Dye
Product name | Grade | Storage | Product Number | PKG Size |
---|---|---|---|---|
Nucleic Acid Loading Dye Markers, DEPC treated, Nuclease tested | SP | RT | 25354-81 | 1ml |
25354-94 | 5ml |
Electrophoresis Buffers
Product name | Grade | Storage | Product Number | PKG Size |
---|---|---|---|---|
Tris‐Acetate‐EDTA Buffer(10x) [TAE Buffer] | SP | RT | 35430-61 | 1L |
35430-74 | 5L | |||
Tris‐Acetate‐EDTA Buffer(50x) [TAE Buffer] | SP | RT | 32666-81 | 1L |
Tris‐Borate‐EDTA Buffer(5x) [TBE Buffer] | SP | RT | 35432-41 | 1L |
Tris‐Borate‐EDTA Buffer(10x) [TBE Buffer] | SP | RT | 35440-31 | 1L |
35440-44 | 5L |
Others
Product name | Grade | Storage | Product Number | PKG Size |
---|---|---|---|---|
TE Buffer Solution(pH 8.0) for Molecular biology, Nuclease and Protease tested, autocleved | SP | RT | 32744-64 | 100ml |
32744-35 | 500ml | |||
TE Buffer Solution(pH 8.0) for Molecular biology, Nuclease and Protease tested | SP | RT | 32739-31 | 1L |
3mol/l‐Sodium Acetate Buffer Solution(pH 5.2) for Molecular Biology, Nuclease, Protease tested, 0.22 um filtrate, autocleve | SP | RT | 31150-64 | 100ml |
31150-35 | 500ml | |||
3mol/l‐Sodium Acetate Buffer Solution(pH 5.2) for Molecular Biology, Nuclease, Protease tested | SP | RT | 31138-31 | 1L |
Water deionized & sterilized for Molecular Biology | SP | RT | 06442-95 | 500ml |
Water, Sterile‐filtered and Autoclaved, Nuclease tested | SP | RT | 36421-35 | 500m |
Disclaimer: Biozatix Indonesia adalah distributor yang menyediakan alat- alat laboratorium, alat kesehatan, serta reagensia ELISA kits, immunohistochemistry (IHC), antibody, reagensia deteksi immunohistochemistry, secondary antibody untuk ELISA dan immunohistochemistry, research grade chemical, western blot, HPLC colomn, alat patologi, HPV genotyping, Florescent in Situ Hybridization (FISH), alat core biopsy.
DNA Ladder Markers