Biozatix News – Informasi popular Sains Teknologi dan Kedokteran
Lymphoma panel dari berbagai jenis origin, seperti B-Cell, T-Cell, Hodgkins dan Anaplastic Large Cell Lymphoma. Terlampir adalah positive (+) dan Negative (-) Antibody Marker.
Lymphoma Panel |
Positive (+) Markers |
Negative (-) Markers |
B-Cell | L26 | UCHL-1 |
PAX5 | CD3 | |
CD79a | CD15 | |
Kappa/Lambda | CD43 (-/+) | |
T-Cell | UCHL-1 | L26/PAX5 |
CD3 | CD79a | |
CD43 | CD15 | |
Hodgkin’s | CD15 | LCA |
CD30 | L26 (-/+) | |
EBV | UCHL-1 | |
PU.1 | ALKc | |
PAX-5 | TIA-1 | |
Anaplastic Large Cell Lymphoma | CD30 | L26 |
ALKc | CD15 | |
TIA-1 (Pan) | ||
CD43 | ||
EMA | ||
True Histiocytic | CD68 | L26 |
CD163 | UCHL-1 | |
AAT | CD3 |
untuk medapatkan panel lengkap silahkan kunjungi http://www.biozatix.com/tecnical_information/immunohistochemistry_antibody_panel.html
Immunohistochemistry antibody panel for lymphoma