Biozatix News – Informasi Popular Sains Teknologi dan Kesehatan
Tabel dibawah ini akan membantu anda untuk menentukan jenis column HPLC yang anda butuhkan.
Sample | Separation mode | Packing material | USP Code | Stationary phase |
Special features and applications |
---|---|---|---|---|---|
Organic compounds (low M.W.) |
Reversed phase |
C18-MS-II | L1 | Octadecyl group |
– Multi-purpose C18?column – Monofunctional silylation on ultra-pure silica gel for separation of the widest range of compounds |
C18-AR-II | L1 | -Features strong acid resistance and suitable for acidic compounds and peptides | |||
C18-PAQ | L1 | – Reversed phase column, compatible with 100% water based mobile phase. – Suitable for hydrophilic compounds |
|||
Cholester | – | cholesteryl group |
– Usable under the same condition as C18 – Unique rigid cholesteryl structure improves separation |
||
πNAP | – | naphtylethyl group |
– Stronger π-π interaction than Phenyl column | ||
PYE | – | pyrenylethyl group |
– Most powerful π-π interaction | ||
NPE | – | nitrophenylethyl group |
– Separation utilizing π-π interaction and dipole-dipole interaction | ||
PBB-R | – | pentabromobenzyl group |
– Separation utilizing dispersion force | ||
C22-AR-II | – | docosyl group |
– Alkyl chain columns except C18column | ||
C8-MS | L7 | octyl group |
|||
C4-MS | L26 | butyl group |
|||
TMS-MS | L13 | trimethyl group |
|||
PE-MS | L11 | phenylethyl group |
– π-π interaction | ||
CN-MS | L10 | cyanopropyl group |
– Great reproducibility using isocratic elution mode | ||
Normal phase |
SL-II | L3 | – | – Suitable for preparative separation | |
Hydrophilic interaction |
HILIC | – | triazole | – Retains highly polar compounds that would not be retained in C18?column | |
Monosaccharides Oligosaccharides |
Hydrophilic interaction |
Sugar-D | – | secondary/tertiary amine | – Suitable for monosaccharides, oligosaccharides |
NH2-MS | – | aminopropyl group |
– Primary amine bonded column | ||
Proteins | Reversed phase |
Protein-R | – | octadecyl group |
– Provides improved separation, high recovery rate, and acid resistance |
C18-AR-300 | L1 | octadecyl group |
– Wide pore type reversed phase columns | ||
C8-AR-300 | L7 | octyl group |
|||
C4-AR-300 | L26 | butyl group |
|||
Ph-AR-300 | L11 | phenyl group |
|||
Proteins | Gel permeation |
Diol-120-II | L20 | diol group | – Silica-based gel filtration column Selection of pore size: 5,000-100,000 |
Diol-300-II | L20 | – Silica-based gel filtration column Selection of pore size: 10,000-700,000 |
|||
Ion-exchange | DEAE | – | Diethylaminoethyl type |
– Weak anion-exchange | |
QA | L23 | quarternary ammonium type |
– Strong anion-exchange | ||
CM | – | carboxymethyl type |
– Weak cation-exchange | ||
SP | – | sulfopropyl type |
– Strong cation-exchange | ||
Hydrophobic interaction |
HIC | – | – | – Suitable for separation of peptide, and there is only a little less in enzyme activity and the teriary structure of proteins | |
Fullerenes | – | Buckyprep | – | pyrenylpropyl group |
– Standard column for fullerene separation |
Buckyprep-M | – | phenothiazinyl group |
– Designed to separate metallofullerenes | ||
PBB | – | pentabromobenzyl group |
– Designed for preparative separation of C60, C70 | ||
PYE | – | pyrenylethyl group |
– Separation of Fullerenes and structural isomers | ||
NPE | – | nitrophenylethyl group |
– Separation of derivatived fullerene | ||
Carbon nanotubes |
Gel permeation |
CNT | hydrophilic group |
– separation of carbon nanotubes |
Disclaimer: Biozatix Indonesia adalah distributor yang menyediakan alat- alat laboratorium, alat kesehatan, serta reagensia ELISA kits, immunohistochemistry (IHC), antibody, reagensia deteksi immunohistochemistry, secondary antibody untuk ELISA dan immunohistochemistry, research grade chemical, western blot, HPLC colomn, alat patologi, HPV genotyping, Florescent in Situ Hybridization (FISH), alat core biopsy.
Tabel bantuan menentukan column HPLC